top of page

HOLIDAY RATES
Haus of Hop observes all federal holidays. Due to demand there is a rental rate increase over certain weekends. Please see the chart below for a list of this year's holiday dates and holiday weekends affected by the rate increase.
Holiday | Holiday Date | Holiday Rate Date Range |
---|---|---|
New Year's | 01/01/2023 | 12/30/22 - 01/02/23 |
Christmas | 01/25/2022 | 12/23/22 - 12/26/22 |
Thanksgiving | 11/24/2022 | 11/24/22 - 11/28/22 |
Veteran's Day | 11/11/2022 | 11/11/22 - 11/14/22 |
Halloween | 10/31/2022 | 10/28/22 - 11/01/22 |
Columbus Day | 10/10/2022 | 10/09/22 - 10/10/22 |
Labor Day | 09/05/2022 | 09/02/22 - 09/05/22 |
4th of July | 07/04/2022 | 07/01/22 - 07/04/22 |
Memorial Day | 05/30/2022 | 05/27/22 - 05/30/22 |
President's Day | 02/21/2022 | 02/20/22 - 02/21/22 |
New Years Day | 01/01/2022 | 12/31/21 - 01/02/22 |
bottom of page